WA Marriage Celebrants Australia (Inc) WA
| Member of CoCA | YES | Coalition of Celebrant Associations Inc | ||
| State registered: | Western Australia |
![]() |
||
| Year registered: | 1979 | |||
| Website address: | www.celebrantswa.org.au/ | |||
| Membership Category | Authorised/registered marriage celebrants both civil and non-aligned religious celebrant | |||
| Geographic area | Australia wide | |||
| Committee Structure: | Number of Members: 10 | |||
| Administration | Contact the Executive Officer as below. | |||
| Association Goals | To provide assistance to authorised celebrants, and information to the public | |||
| Membership Applications | The Treasurer, 11/33 Brookside Avenue, Kelmscott WA 6111 | |||
|
Members services: |
||||
|
YES |
members website | |||
|
YES |
newsletters - 6 per annum | |||
|
YES |
OPD sessions | |||
|
YES |
annual conference | |||
|
YES |
association meetings - monthy: 3rd Tuesday at 9.30am Riverdale Community Centre Francisco Road Riverdale WA |
|||
|
YES |
email community on line | |||
|
YES |
24 hour advice and support | |||
|
YES |
social activities | |||
|
YES |
badge on joining - $ 40 | |||
|
YES |
Members Car Sticker | |||
|
YES |
Free listing on Association website | |||
| Other: | ||||
| YES | Celebrant insurance packages available | |||
| YES | Committee takes an active interest in the development of celebrancy. | |||
| YES | Liasion with the Attorney General's Marriage Celebrant Unit | |||
| YES | MCA (Inc) is a member of the National Council of Authorised Celebrants Inc., which represents matters of national importance to celebrants as a united voice to the Attorney General. | |||
| Joining Fee: | Nil | |||
| Annual Subscriptions Marriage Celebrant | $ 30 if performing under 10 ceremonies per year $ 100 if performing more than 10 ceremonies per year |
|||
| Executive Officer | Dorothy Harrison | |||
| Mail address: |
11/33 Brookside Avenue, Kelmscott WA 6111 |
|||
| E-mail address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| Phone number/s: | Mob: 0409 110.090 | |||




